Roster

Tobias Binder | #42 | C

Frieder Bruckmann | #37 | OF, P

Franklin Castanos Garcia | #7 | P
Liam Conroy | #58 | P
Nicolas Dürer | #47 | P

Lorenz Ertlmaier | #27 | IF

Dilson Garcia Castanos | #1 | IF

Tim Huwer | #6 | IF, OF

Leon Jäkel | #5 | OF

Robert MacSwain | #34 | IF

Joel Manriquez | #12 | IF

Enrique Ogando | #15 | P, OF

Ralf Oppel | #31 | IF, P

Dayan Ramos | #19 | IF

Stefan Sauer | #20 | IF

Sebastian Schönfeld | #90 | OF
Salvatore Sergi Tobian | #26 | P
Imanol Tabar | #73 | OF
Ivo Vutov | #93 | P, C

Nick Walker | #52 | IF

Tim Warmels | #4 | OF
