Offense
Person | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bauer Lorenz | 21 | 21 | 58 | 47 | 6 | 3 | 7 | 1 | 0 | 0 | 20 | 8 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | .149 | .273 | .170 | .443 |
Binder Tobias | 4 | 3 | 13 | 8 | 3 | 5 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .539 | .250 | .789 |
Castaños Garcia Franklin | 24 | 20 | 67 | 46 | 9 | 7 | 7 | 0 | 0 | 0 | 13 | 18 | 2 | 1 | 7 | 0 | 2 | 0 | 0 | .152 | .400 | .152 | .552 |
Dürer Oliver | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Farah Cedeno Ronnett Sebastian | 29 | 29 | 111 | 80 | 19 | 14 | 20 | 6 | 0 | 0 | 19 | 19 | 0 | 7 | 2 | 2 | 4 | 1 | 0 | .250 | .430 | .325 | .755 |
Garcia Castaños Dilson de Jesus | 31 | 31 | 107 | 94 | 25 | 37 | 44 | 12 | 1 | 2 | 10 | 11 | 5 | 1 | 5 | 0 | 0 | 1 | 0 | .468 | .523 | .681 | 1.204 |
Guiza Cepeda Jose Luiz | 1 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
Kovacs Benjamin | 5 | 5 | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .083 | .000 | .083 |
Kramer Quentin | 25 | 23 | 91 | 73 | 24 | 10 | 22 | 1 | 0 | 0 | 9 | 14 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .301 | .440 | .315 | .755 |
Mendez Ogando Enrique Jose | 11 | 10 | 37 | 28 | 11 | 5 | 9 | 2 | 0 | 0 | 1 | 8 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | .321 | .487 | .393 | .879 |
Peters Scott | 30 | 30 | 110 | 87 | 29 | 16 | 26 | 9 | 0 | 0 | 11 | 18 | 0 | 2 | 8 | 0 | 2 | 1 | 0 | .299 | .426 | .402 | .828 |
Putzer Victor | 15 | 13 | 39 | 34 | 4 | 0 | 3 | 0 | 0 | 0 | 19 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | .088 | .184 | .088 | .272 |
Ramos Gomez Dayan | 23 | 19 | 67 | 61 | 8 | 5 | 14 | 2 | 0 | 0 | 13 | 4 | 0 | 2 | 7 | 3 | 0 | 0 | 0 | .230 | .299 | .262 | .561 |
Sauer Stefan | 12 | 10 | 35 | 33 | 3 | 6 | 9 | 2 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .273 | .286 | .333 | .619 |
Schönfeld Sebastian | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
Tabar Imanol | 14 | 13 | 44 | 32 | 7 | 4 | 8 | 0 | 0 | 0 | 8 | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .250 | .429 | .250 | .679 |
Ulatowski Thomas | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Valera Joel | 17 | 14 | 52 | 41 | 13 | 23 | 14 | 2 | 1 | 5 | 14 | 6 | 2 | 1 | 6 | 0 | 0 | 4 | 0 | .342 | .404 | .805 | 1.209 |
Vutov Ivo | 17 | 15 | 47 | 40 | 6 | 5 | 8 | 0 | 1 | 0 | 15 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | .200 | .298 | .250 | .548 |
Walker Nicholas | 9 | 4 | 13 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .083 | .154 | .083 | .237 |
Warmels Tim Joren | 5 | 5 | 15 | 12 | 4 | 0 | 2 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .167 | .286 | .167 | .452 |
Westermayr Fabian | 25 | 23 | 71 | 61 | 12 | 6 | 13 | 2 | 0 | 0 | 17 | 8 | 0 | 1 | 12 | 1 | 0 | 1 | 0 | .213 | .310 | .246 | .556 |
32 | 291 | 1000 | 809 | 185 | 147 | 210 | 39 | 3 | 7 | 206 | 138 | 9 | 27 | 65 | 9 | 14 | 11 | 1 | .260 | .381 | .341 | .722 |
Defense
Person | G | GS | IP | A | PO | E | FLD | DP | TP | PB | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bauer Lorenz | 21 | 21 | 123.0 | 10 | 129 | 8 | .946 | 0 | 0 | 6 | 82 | 1 |
Binder Tobias | 4 | 3 | 23.2 | 1 | 6 | 1 | .875 | 0 | 0 | 0 | 3 | 0 |
Castaños Garcia Franklin | 29 | 23 | 168.0 | 36 | 60 | 10 | .906 | 3 | 0 | 4 | 8 | 3 |
Dürer Oliver | 1 | 1 | 3.0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
Farah Cedeno Ronnett Sebastian | 29 | 29 | 191.2 | 29 | 25 | 8 | .871 | 2 | 0 | 0 | 1 | 0 |
Garcia Castaños Dilson de Jesus | 31 | 30 | 194.2 | 13 | 128 | 2 | .986 | 7 | 0 | 0 | 0 | 0 |
Guiza Cepeda Jose Luiz | 1 | 1 | 6.0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
Kovacs Benjamin | 5 | 5 | 26.0 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Kramer Quentin | 26 | 23 | 153.0 | 25 | 39 | 10 | .865 | 6 | 0 | 0 | 0 | 1 |
Mendez Ogando Enrique Jose | 12 | 10 | 70.0 | 23 | 8 | 3 | .912 | 1 | 0 | 0 | 0 | 0 |
Peters Scott | 32 | 32 | 206.2 | 28 | 42 | 7 | .909 | 1 | 0 | 0 | 0 | 6 |
Putzer Victor | 16 | 13 | 79.0 | 18 | 7 | 6 | .807 | 0 | 0 | 0 | 0 | 0 |
Ramos Gomez Dayan | 22 | 19 | 127.2 | 15 | 20 | 7 | .833 | 1 | 0 | 0 | 0 | 0 |
Sauer Stefan | 12 | 10 | 64.2 | 6 | 53 | 7 | .894 | 4 | 0 | 0 | 0 | 0 |
Schönfeld Sebastian | 1 | 1 | 6.0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Tabar Imanol | 14 | 13 | 92.0 | 1 | 12 | 1 | .929 | 0 | 0 | 0 | 0 | 0 |
Ulatowski Thomas | 2 | 0 | 5.0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
Valera Joel | 13 | 10 | 79.2 | 8 | 17 | 4 | .862 | 3 | 0 | 0 | 0 | 0 |
Vutov Ivo | 11 | 10 | 55.0 | 4 | 15 | 3 | .864 | 0 | 0 | 0 | 1 | 0 |
Walker Nicholas | 9 | 4 | 32.0 | 6 | 8 | 1 | .933 | 1 | 0 | 0 | 0 | 0 |
Warmels Tim Joren | 5 | 5 | 36.0 | 2 | 38 | 1 | .976 | 0 | 0 | 1 | 21 | 2 |
Westermayr Fabian | 26 | 24 | 143.2 | 6 | 17 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Zille René | 1 | 1 | 0.2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
32 | 32 | 1887.0 | 232 | 629 | 79 | .916 | 13 | 0 | 11 | 116 | 13 |
Pitching
Person | G | GS | CG | IP | BF | AB | R | ER | H | 2B | 3B | HR | K | BB | IBB | HP | WP | IO | BK | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Castaños Garcia Franklin | 15 | 13 | 10 | 86.0 | 425 | 363 | 77 | 58 | 106 | 22 | 3 | 4 | 88 | 47 | 1 | 7 | 8 | 0 | 1 | 6 | 7 | 1 | 6.07 | 1.78 |
Peters Scott | 16 | 15 | 15 | 104.1 | 455 | 418 | 64 | 40 | 109 | 19 | 4 | 1 | 135 | 29 | 0 | 5 | 30 | 0 | 4 | 11 | 5 | 0 | 3.45 | 1.32 |
Putzer Victor | 1 | 0 | 0 | 3.1 | 24 | 17 | 9 | 8 | 6 | 2 | 0 | 2 | 2 | 6 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 21.60 | 3.60 |
Ramos Gomez Dayan | 1 | 0 | 0 | 1.0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Valera Joel | 1 | 0 | 0 | 1.0 | 9 | 7 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 36.00 | 6.00 |
Vutov Ivo | 2 | 1 | 0 | 3.0 | 21 | 11 | 8 | 4 | 2 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 12.00 | 3.33 |
Westermayr Fabian | 4 | 2 | 0 | 10.1 | 52 | 38 | 8 | 7 | 8 | 3 | 1 | 0 | 11 | 14 | 1 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 6.10 | 2.13 |
Zille René | 1 | 1 | 0 | 0.2 | 10 | 7 | 6 | 6 | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 81.00 | 10.50 |
32 | 32 | 25 | 209.2 | 1001 | 865 | 176 | 127 | 240 | 48 | 8 | 8 | 239 | 108 | 2 | 16 | 64 | 0 | 7 | 18 | 14 | 1 | 5.45 | 1.66 |
Offense
Name | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Binder Tobias | 18 | 18 | 58 | 49 | 9 | 1 | 12 | 1 | 0 | 0 | 13 | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .245 | .351 | .265 | .616 |
Bruckmann Frieder | 18 | 18 | 65 | 59 | 5 | 3 | 8 | 0 | 1 | 0 | 24 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .136 | .203 | .170 | .373 |
Castaños Garcia Franklin | 17 | 16 | 58 | 47 | 13 | 5 | 14 | 1 | 0 | 0 | 11 | 8 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | .298 | .421 | .319 | .740 |
Conroy Liam | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
Dürer Nicholas | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Fuasch Márquez Ernesto | 16 | 14 | 47 | 43 | 7 | 11 | 16 | 3 | 1 | 1 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .372 | .426 | .558 | .984 |
Garcia Castaños Dilson de Jesus | 11 | 10 | 39 | 36 | 12 | 20 | 18 | 5 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .513 | .806 | 1.318 |
Herrera Christian Eduardo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Huwer Tim | 14 | 14 | 45 | 35 | 11 | 2 | 14 | 7 | 0 | 0 | 3 | 6 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | .400 | .523 | .600 | 1.123 |
Manriquez Fuenmayor Joel Arturo | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Mendez Ogando Enrique Jose | 6 | 5 | 17 | 15 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .294 | .333 | .628 |
Oppel Ralf | 9 | 8 | 25 | 19 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .053 | .280 | .053 | .333 |
Putzer Victor | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Ramos Gomez Dayan | 17 | 16 | 45 | 36 | 3 | 2 | 4 | 0 | 0 | 0 | 9 | 6 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | .111 | .267 | .111 | .378 |
Sauer Stefan | 10 | 9 | 24 | 22 | 0 | 4 | 4 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .182 | .217 | .227 | .445 |
Schönfeld Sebastian | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Tabar Imanol | 11 | 8 | 35 | 27 | 6 | 5 | 8 | 1 | 1 | 0 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .296 | .429 | .407 | .836 |
Tremmel Dominik | 2 | 1 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .143 | .000 | .143 |
Vutov Ivo | 13 | 11 | 35 | 32 | 4 | 4 | 11 | 2 | 0 | 1 | 8 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | .344 | .400 | .500 | .900 |
Walker Nicholas | 8 | 6 | 20 | 17 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .177 | .263 | .235 | .499 |
Warmels Tim Joren | 3 | 2 | 6 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .500 | .400 | .900 |
Westermayr Fabian | 10 | 7 | 16 | 15 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .067 | .125 | .067 | .192 |
Total | 19 | 172 | 553 | 472 | 81 | 63 | 119 | 22 | 4 | 4 | 113 | 57 | 0 | 14 | 21 | 2 | 5 | 4 | 1 | .252 | .347 | .341 | .689 |
Defense
Name | G | GS | IP | A | PO | E | FLD | DP | TP | PB | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Binder Tobias | 18 | 18 | 992 | 4 | 86 | 2 | .978 | 1 | 0 | 2 | 61 | 1 |
Bruckmann Frieder | 18 | 18 | 1052 | 1 | 27 | 2 | .933 | 1 | 0 | 0 | 0 | 0 |
Castaños Garcia Franklin | 18 | 17 | 1062 | 34 | 9 | 8 | .843 | 1 | 0 | 1 | 3 | 4 |
Conroy Liam | 5 | 3 | 102 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Dürer Nicholas | 1 | 1 | 40 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | 0 |
Fuasch Márquez Ernesto | 16 | 14 | 892 | 5 | 21 | 1 | .963 | 1 | 0 | 0 | 0 | 0 |
Garcia Castaños Dilson de Jesus | 11 | 10 | 661 | 8 | 58 | 2 | .971 | 3 | 0 | 0 | 0 | 0 |
Herrera Christian Eduardo | 2 | 2 | 102 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | 0 |
Huwer Tim | 14 | 14 | 851 | 6 | 11 | 2 | .895 | 1 | 0 | 0 | 0 | 0 |
Manriquez Fuenmayor Joel Arturo | 1 | 0 | 10 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
Mendez Ogando Enrique Jose | 7 | 5 | 292 | 11 | 9 | 3 | .870 | 2 | 0 | 0 | 0 | 0 |
Oppel Ralf | 10 | 8 | 570 | 5 | 10 | 5 | .750 | 1 | 0 | 0 | 0 | 0 |
Putzer Victor | 3 | 2 | 70 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 |
Ramos Gomez Dayan | 17 | 16 | 972 | 22 | 13 | 9 | .796 | 0 | 0 | 0 | 0 | 0 |
Sauer Stefan | 8 | 6 | 381 | 3 | 37 | 2 | .952 | 2 | 0 | 0 | 0 | 0 |
Schönfeld Sebastian | 2 | 2 | 50 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | 0 |
Tabar Imanol | 11 | 8 | 601 | 1 | 14 | 2 | .882 | 0 | 0 | 0 | 0 | 0 |
Tremmel Dominik | 2 | 1 | 110 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Vutov Ivo | 13 | 11 | 692 | 7 | 26 | 5 | .868 | 1 | 0 | 2 | 7 | 1 |
Walker Nicholas | 8 | 6 | 420 | 12 | 7 | 6 | .760 | 2 | 0 | 0 | 0 | 0 |
Warmels Tim Joren | 2 | 2 | 112 | 0 | 6 | 1 | .857 | 1 | 0 | 0 | 0 | 0 |
Westermayr Fabian | 9 | 7 | 410 | 6 | 10 | 5 | .762 | 0 | 0 | 0 | 0 | 0 |
Total | 19 | 19 | 10500 | 128 | 350 | 58 | .892 | 8 | 0 | 5 | 71 | 7 |
Pitching
Name | G | GS | CG | IP | BF | AB | R | ER | H | 2B | 3B | HR | K | BB | IBB | HP | WP | IO | BK | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruckmann Frieder | 2 | 0 | 0 | 1.2 | 11 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 3.00 |
Castaños Garcia Franklin | 13 | 10 | 8 | 65 | 329 | 281 | 78 | 46 | 96 | 21 | 1 | 6 | 58 | 33 | 2 | 9 | 18 | 0 | 4 | 4 | 6 | 1 | 6.37 | 1.98 |
Conroy Liam | 4 | 2 | 0 | 6.2 | 36 | 33 | 11 | 9 | 12 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 12.15 | 2.25 |
Dürer Nicholas | 1 | 1 | 0 | 1.2 | 15 | 13 | 8 | 4 | 6 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 21.60 | 4.80 |
Herrera Christian Eduardo | 2 | 2 | 0 | 10.2 | 48 | 40 | 7 | 2 | 7 | 1 | 0 | 0 | 17 | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1.69 | 1.22 |
Huwer Tim | 7 | 3 | 0 | 16.1 | 105 | 82 | 38 | 30 | 31 | 8 | 4 | 1 | 10 | 14 | 0 | 6 | 12 | 0 | 1 | 0 | 2 | 0 | 16.53 | 2.76 |
Mendez Ogando Enrique Jose | 3 | 0 | 0 | 7.1 | 48 | 35 | 18 | 5 | 12 | 2 | 2 | 0 | 2 | 6 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 6.14 | 2.45 |
Putzer Victor | 2 | 1 | 0 | 2.1 | 17 | 9 | 7 | 7 | 4 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 27.00 | 5.14 |
Ramos Gomez Dayan | 1 | 0 | 0 | 1.0 | 6 | 5 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.00 | 4.00 |
Sauer Stefan | 1 | 0 | 0 | 1.0 | 9 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 36.00 | 5.00 |
Vutov Ivo | 2 | 0 | 0 | 3.00 | 31 | 21 | 16 | 5 | 7 | 0 | 1 | 0 | 3 | 7 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 15.00 | 4.67 |
Total | 19 | 19 | 8 | 116.2 | 655 | 530 | 191 | 115 | 181 | 36 | 9 | 8 | 97 | 87 | 2 | 26 | 43 | 0 | 6 | 6 | 13 | 1 | 8.87 | 2.30 |
Offense
Name | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | IBB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tobias Binder | 26 | 99 | 71 | 23 | 7 | 0 | 0 | 17 | 14 | 16 | 22 | 0 | 5 | 1 | 0 | 12 | 0 | 0.324 | 0.423 | 0.505 | 0.928 |
Frieder Bruckmann | 13 | 43 | 36 | 6 | 1 | 0 | 0 | 4 | 6 | 12 | 5 | 1 | 1 | 0 | 1 | 1 | 1 | 0.167 | 0.194 | 0.286 | 0.480 |
Franklin Castaños Garcia | 25 | 105 | 84 | 24 | 3 | 0 | 1 | 28 | 14 | 14 | 19 | 0 | 1 | 0 | 1 | 11 | 1 | 0.286 | 0.357 | 0.423 | 0.780 |
Nicholas Dürer | 2 | 6 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.400 | 0.400 | 0.500 | 0.900 |
Dilson de Jesus Garcia Castaños | 22 | 83 | 71 | 35 | 8 | 3 | 4 | 21 | 25 | 8 | 11 | 8 | 1 | 0 | 0 | 4 | 2 | 0.493 | 0.859 | 0.566 | 1.425 |
Tim Huwer | 16 | 63 | 49 | 14 | 3 | 1 | 0 | 20 | 11 | 6 | 11 | 0 | 3 | 0 | 0 | 5 | 1 | 0.286 | 0.388 | 0.444 | 0.832 |
Leon Jäkel | 7 | 18 | 14 | 1 | 0 | 0 | 0 | 5 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0.071 | 0.071 | 0.278 | 0.349 |
Robert MacSwain | 8 | 24 | 23 | 10 | 3 | 0 | 0 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.435 | 0.565 | 0.458 | 1.024 |
Joel Arturo Manriquez Fuenmayor | 11 | 36 | 30 | 4 | 0 | 0 | 0 | 5 | 5 | 4 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0.133 | 0.133 | 0.222 | 0.356 |
Enrique Jose Mendez Ogando | 6 | 24 | 19 | 8 | 0 | 0 | 0 | 7 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 0.421 | 0.421 | 0.542 | 0.963 |
Ralf Oppel | 17 | 65 | 54 | 16 | 0 | 0 | 0 | 11 | 4 | 10 | 9 | 1 | 2 | 0 | 0 | 3 | 0 | 0.296 | 0.296 | 0.415 | 0.712 |
Dayan Ramos Gomez | 24 | 95 | 74 | 18 | 2 | 1 | 0 | 15 | 18 | 10 | 14 | 0 | 5 | 1 | 1 | 2 | 3 | 0.243 | 0.297 | 0.394 | 0.691 |
Stefan Sauer | 14 | 39 | 35 | 4 | 1 | 0 | 0 | 4 | 5 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.114 | 0.143 | 0.205 | 0.348 |
Sebastian Schönfeld | 20 | 62 | 49 | 11 | 0 | 0 | 0 | 12 | 8 | 8 | 11 | 0 | 2 | 0 | 0 | 2 | 0 | 0.224 | 0.224 | 0.387 | 0.612 |
Salvatore Nunzio Sergi Tobian | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Imanol Tabar | 25 | 108 | 78 | 18 | 1 | 2 | 1 | 31 | 15 | 18 | 25 | 0 | 3 | 1 | 1 | 7 | 1 | 0.231 | 0.333 | 0.430 | 0.763 |
Ivo Vutov | 18 | 60 | 53 | 19 | 3 | 2 | 0 | 8 | 16 | 10 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0.358 | 0.491 | 0.417 | 0.907 |
Nicholas Walker | 21 | 81 | 63 | 16 | 1 | 0 | 0 | 12 | 10 | 10 | 10 | 0 | 6 | 0 | 2 | 6 | 0 | 0.254 | 0.270 | 0.405 | 0.675 |
Tim Joren Warmels | 20 | 58 | 46 | 10 | 0 | 0 | 0 | 9 | 5 | 13 | 8 | 0 | 1 | 1 | 2 | 0 | 1 | 0.217 | 0.217 | 0.339 | 0.557 |
Dominik Wulff | 6 | 17 | 16 | 5 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0.313 | 0.313 | 0.353 | 0.665 |
Korbinian Zacherl | 2 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.143 | 0.143 | 0.286 |
Total | 29 | 1094 | 878 | 245 | 33 | 9 | 6 | 218 | 170 | 163 | 165 | 10 | 36 | 7 | 8 | 62 | 14 | 0.279 | 0.358 | 0.411 | 0.768 |
Defense
Name | PO | A | E | DP | PB | SB | CS | FLD | CSA | G@: P | C | 1B | 2B | 3B | SS | LF | CF | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tobias Binder | 133 | 7 | 4 | 0 | 4 | 72 | 4 | 0.972 | 0.053 | 0 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Frieder Bruckmann | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0.938 | --- | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 4 |
Franklin Castaños Garcia | 32 | 41 | 5 | 2 | 1 | 2 | 0 | 0.936 | 0.000 | 17 | 3 | 1 | 0 | 1 | 4 | 0 | 2 | 3 |
Liam Conroy | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Dürer | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Dilson de Jesus Garcia Castaños | 91 | 12 | 5 | 7 | 0 | 0 | 0 | 0.954 | --- | 0 | 0 | 15 | 0 | 5 | 0 | 1 | 0 | 0 |
Tim Huwer | 23 | 10 | 3 | 3 | 0 | 0 | 0 | 0.917 | --- | 0 | 0 | 0 | 5 | 2 | 1 | 6 | 3 | 0 |
Leon Jäkel | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
